<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ICRS Observations 2010</title>
	<atom:link href="http://stevelaube.com/icrs-observations-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevelaube.com/icrs-observations-2010/</link>
	<description>Helping to Change the World Word by Word</description>
	<lastBuildDate>Thu, 17 May 2012 03:49:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Allison Bottke</title>
		<link>http://stevelaube.com/icrs-observations-2010/comment-page-1/#comment-805</link>
		<dc:creator>Allison Bottke</dc:creator>
		<pubDate>Sat, 10 Jul 2010 23:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevelaube.com/?p=717#comment-805</guid>
		<description>Oh how I miss those &quot;hallway&quot; and &quot;aisle way meetings!&quot; I&#039;ve missed CBA...er...ICRS...for the past couple of years. Your optimistic perspective is refreshing! Thanks for taking the time to update us. And thanks for being an agent who loves what he does...even on bad days.</description>
		<content:encoded><![CDATA[<p>Oh how I miss those &#8220;hallway&#8221; and &#8220;aisle way meetings!&#8221; I&#8217;ve missed CBA&#8230;er&#8230;ICRS&#8230;for the past couple of years. Your optimistic perspective is refreshing! Thanks for taking the time to update us. And thanks for being an agent who loves what he does&#8230;even on bad days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virelle Kidder</title>
		<link>http://stevelaube.com/icrs-observations-2010/comment-page-1/#comment-804</link>
		<dc:creator>Virelle Kidder</dc:creator>
		<pubDate>Sat, 10 Jul 2010 21:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevelaube.com/?p=717#comment-804</guid>
		<description>Great review of ICRS, Steve. Due to family health issues plus a new grandbaby, I could not attend. Lord willing, I plan to be there next year in Atlanta. Put me on your calendar early.
Blessings,
Virelle</description>
		<content:encoded><![CDATA[<p>Great review of ICRS, Steve. Due to family health issues plus a new grandbaby, I could not attend. Lord willing, I plan to be there next year in Atlanta. Put me on your calendar early.<br />
Blessings,<br />
Virelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Young</title>
		<link>http://stevelaube.com/icrs-observations-2010/comment-page-1/#comment-803</link>
		<dc:creator>Mark Young</dc:creator>
		<pubDate>Sat, 10 Jul 2010 17:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevelaube.com/?p=717#comment-803</guid>
		<description>And for those of us who could not attend, Steve, thanks for giving us a peek into what you experienced there. A lot is happening in this crazy, uncertain business. I look forward to the future.</description>
		<content:encoded><![CDATA[<p>And for those of us who could not attend, Steve, thanks for giving us a peek into what you experienced there. A lot is happening in this crazy, uncertain business. I look forward to the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland</title>
		<link>http://stevelaube.com/icrs-observations-2010/comment-page-1/#comment-789</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Wed, 07 Jul 2010 04:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevelaube.com/?p=717#comment-789</guid>
		<description>Thanks Steve. For those of us who couldn&#039;t be there, it&#039;s nice to see a heartfelt report.</description>
		<content:encoded><![CDATA[<p>Thanks Steve. For those of us who couldn&#8217;t be there, it&#8217;s nice to see a heartfelt report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Robbins</title>
		<link>http://stevelaube.com/icrs-observations-2010/comment-page-1/#comment-785</link>
		<dc:creator>Karen Robbins</dc:creator>
		<pubDate>Mon, 05 Jul 2010 12:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevelaube.com/?p=717#comment-785</guid>
		<description>My husband has been in business for over 30 years and watched his professional trade shows grow into huge venues, split, dwindle, and then resurge. I think its the kind of thing that changes with the times and the evolution of product. Wonder if the book signings will become electronic?</description>
		<content:encoded><![CDATA[<p>My husband has been in business for over 30 years and watched his professional trade shows grow into huge venues, split, dwindle, and then resurge. I think its the kind of thing that changes with the times and the evolution of product. Wonder if the book signings will become electronic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://stevelaube.com/icrs-observations-2010/comment-page-1/#comment-780</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Sun, 04 Jul 2010 15:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevelaube.com/?p=717#comment-780</guid>
		<description>Thanks for the ICRS report. I loved seeing the pictures and reading the reports on Facebook and on the various blogs. 

Very good to hear that attendance was up, given that many trade shows are struggling. Hoping attendence continues to grow at a sustainable rate.</description>
		<content:encoded><![CDATA[<p>Thanks for the ICRS report. I loved seeing the pictures and reading the reports on Facebook and on the various blogs. </p>
<p>Very good to hear that attendance was up, given that many trade shows are struggling. Hoping attendence continues to grow at a sustainable rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca LuEllaMiller</title>
		<link>http://stevelaube.com/icrs-observations-2010/comment-page-1/#comment-777</link>
		<dc:creator>Rebecca LuEllaMiller</dc:creator>
		<pubDate>Sat, 03 Jul 2010 22:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevelaube.com/?p=717#comment-777</guid>
		<description>Thanks for an excellent run-down on ICRS, Steve. Interesting to compare your post with Chip&#039;s. (His were also upbeat). 

Becky</description>
		<content:encoded><![CDATA[<p>Thanks for an excellent run-down on ICRS, Steve. Interesting to compare your post with Chip&#8217;s. (His were also upbeat). </p>
<p>Becky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Copen</title>
		<link>http://stevelaube.com/icrs-observations-2010/comment-page-1/#comment-776</link>
		<dc:creator>Lisa Copen</dc:creator>
		<pubDate>Sat, 03 Jul 2010 20:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevelaube.com/?p=717#comment-776</guid>
		<description>Thanks, Steve! 

This was the first year I DID attend the AWSA conference, but headed home without going to ICRS. As an author with a ministry that is its own publisher, the expenses involved were more than I felt I could, in good faith, spend on book giveaways, shipping the books, and being represented at booths such as the Small Christian Publishers Assn, where I usually am. 

I was a bit sad to get on the plane and not had walked the floor, but a bit relieved that bills won&#039;t start arriving next month to pay for it. It&#039;s fun, but the best use of my funds can be spent elsewhere. 

Glad to hear a positive spin on it all and also know that there are a lot of publishers and others deep into the digital/technical side of development and research. I taught the 2 workshops at AWSA on internet marketing and I know that some of the women thought, &quot;Goodness! I don&#039;t want to have to learn to do this!&quot; (Which you don&#039;t actually, just grab a teenager and hire him to do it...) but it was good affirmation when the publishers/editors panel followed the workshop and they said they DO look to see how many friends you have on Facebook or how many Twitter followers (though they mentioned just looking at numbers and not QUALITY of followers--hopefully they DO realize anyone with 55,000 Twitter followers [the # they gave] has spammer followers, not legitimate ones!)

Anyway, think of you often and I&#039;m still out here; chronic illness ministry continues to expand and grow as our population changes, just like I thought it may 10 years ago. Hope to cross paths with you sometime soon.</description>
		<content:encoded><![CDATA[<p>Thanks, Steve! </p>
<p>This was the first year I DID attend the AWSA conference, but headed home without going to ICRS. As an author with a ministry that is its own publisher, the expenses involved were more than I felt I could, in good faith, spend on book giveaways, shipping the books, and being represented at booths such as the Small Christian Publishers Assn, where I usually am. </p>
<p>I was a bit sad to get on the plane and not had walked the floor, but a bit relieved that bills won&#8217;t start arriving next month to pay for it. It&#8217;s fun, but the best use of my funds can be spent elsewhere. </p>
<p>Glad to hear a positive spin on it all and also know that there are a lot of publishers and others deep into the digital/technical side of development and research. I taught the 2 workshops at AWSA on internet marketing and I know that some of the women thought, &#8220;Goodness! I don&#8217;t want to have to learn to do this!&#8221; (Which you don&#8217;t actually, just grab a teenager and hire him to do it&#8230;) but it was good affirmation when the publishers/editors panel followed the workshop and they said they DO look to see how many friends you have on Facebook or how many Twitter followers (though they mentioned just looking at numbers and not QUALITY of followers&#8211;hopefully they DO realize anyone with 55,000 Twitter followers [the # they gave] has spammer followers, not legitimate ones!)</p>
<p>Anyway, think of you often and I&#8217;m still out here; chronic illness ministry continues to expand and grow as our population changes, just like I thought it may 10 years ago. Hope to cross paths with you sometime soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susie May Warren</title>
		<link>http://stevelaube.com/icrs-observations-2010/comment-page-1/#comment-775</link>
		<dc:creator>Susie May Warren</dc:creator>
		<pubDate>Sat, 03 Jul 2010 15:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevelaube.com/?p=717#comment-775</guid>
		<description>So great to see you there, super agent!  Thanks for a great dinner and great conversation!  Suz</description>
		<content:encoded><![CDATA[<p>So great to see you there, super agent!  Thanks for a great dinner and great conversation!  Suz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynnda Ell</title>
		<link>http://stevelaube.com/icrs-observations-2010/comment-page-1/#comment-774</link>
		<dc:creator>Lynnda Ell</dc:creator>
		<pubDate>Sat, 03 Jul 2010 14:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevelaube.com/?p=717#comment-774</guid>
		<description>Thanks for the peek at ICRS, Steve. 

As an engineer in the electric power industry for almost twenty years, I participated in many national and international conferences. I always found professional conferences to be worth the time and effort. The synergy and dynamics of so many talented people putting so much energy and passion into a single event make it easy for growth and innovation to take place.

For that reason, I hope your expectations of a continued strong ICRS conference is correct.

Be blessed,

Lynnda</description>
		<content:encoded><![CDATA[<p>Thanks for the peek at ICRS, Steve. </p>
<p>As an engineer in the electric power industry for almost twenty years, I participated in many national and international conferences. I always found professional conferences to be worth the time and effort. The synergy and dynamics of so many talented people putting so much energy and passion into a single event make it easy for growth and innovation to take place.</p>
<p>For that reason, I hope your expectations of a continued strong ICRS conference is correct.</p>
<p>Be blessed,</p>
<p>Lynnda</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 466/467 objects using disk: basic

Served from: stevelaube.com @ 2012-05-16 21:07:23 -->
